Email: rickykurosawa2026@gmail.com
Phone: +1 (702) 498-4234
Feel free to reach out about my research projects or any other inquiries!
Coursework
Vassar College
GPA: 3.90/4.00
STEM GPA: 3.92/4.00
| Course Name | Course Code | Grade | Term |
| Control of Dynamical Systems | MATH 301 | A | Fall 26 |
| Advanced Numerical Analysis | MATH 317 | A | Spring 24 |
| Nonlinear Differential Equations | MATH 328 | A | Spring 26 |
| Geophysics | PHYS 375 | A | Spring 26 |
| Introduction to Statistical Mechanics and Thermodynamics | PHYS 245 | A | Spring 26 |
| Complex Analysis | MATH 324 | A | Fall 26 |
| Real Analysis | MATH 321 | B+ | Fall 26 |
| Classical Mechanics | PHYS 210 | A | Spring 24 |
| Introductions to Numerical Methods | MATH 217 | A | Fall 23 |
| Methods of Applied Math | MATH 228 | A | Spring 23 |
| Linear Algebra | MATH 221 | A | Fall 23 |
| Modern Physics | PHYS 200 | B+ | Fall 23 |
| Introduction to Number Theory | MATH 261 | A | Spring 24 |
| Multivariable Calculus | MATH 220 | A | Fall 22 |
| Fundamentals of Physics I | PHYS 113 | A | Fall 22 |
| Fundamentals of Physics II | PHYS 114 | A | Spring 23 |
| Chemical Fundamentals | CHEM 121 | A | Fall 23 |
Thayer School of Engineering at Dartmouth
| Course Name | Course Code | Grade | Term |
| Fluid Mechanics | ENGS 34 | A | Spring 25 |
| Solid Mechanics | ENGS 33 | A | Fall 24 |
| Control Theory | ENGS 26 | A– | Spring 25 |
| Distributed Systems & Fields | ENGS 23 | A– | Winter 25 |
| Systems | ENGS 22 | A | Fall 24 |
| Sustainability and Natural Resource Management | ENGS 41 | A | Winter 25 |
| Science of Materials | ENGS 24 | B– | Winter 25 |
| Introduction to Engineering | ENGS 21 | A | Spring 25 |